Legal Entity / Person | Capacity | Date of Decision | Ratification (€) | Rationale |
---|---|---|---|---|
IQ Option Europe Ltd | CIF | 15 Apr 2019 | 450,000 | Compromise following suspected violations of Law 1444 (I) / 2007 and Law 1888 (I) / 2007 concerning its operation. |
Goldenburg Group Ltd | CIF | 02 Apr 2019 | 170,000 | For violations of Law No.144 (I) / 2007 and of DG 144-2007-02 concerning its operation, professional ethics obligations and its associated representatives. |
Banc De Binary Ltd | (ex) CIF | March 18, 2019 | 300,000 | Conciliation on suspicion of possible violations of Law 1444 (I) / 2007 and of the Directives issued thereunder regarding its operation. |
ColmexPro Ltd | CIF | March 04, 2019 | 50,000 | Conciliation following suspicions of potential violations of Law 1444 (I) / 2007 concerning its operation. |
Hoch Capital Ltd | CIF | March 04, 2019 | 200,000 | Conciliation following suspicions of potential violations of Law 87 (I) / 2017 relating to its operation. |
SeaBird Exploration Plc | Securities issuer on the Oslo Stock Exchange | March 04, 2019 | 1,000 | For violation of Law 190 (I) / 2007 on the Annual Financial Report for the year 2017. |
CPI Holdings Public Ltd | CSE securities issuer | March 04, 2019 | 1,000 | For violation of Law 190 (I) / 2007 on the Annual Financial Report for the year 2017. |
AL Prochoice Group Public Ltd | CSE securities issuer | March 04, 2019 | 1,000 | For violation of Law 190 (I) / 2007 on the Annual Financial Report for the year 2017. |
Regallia Holdings & Investments Public Ltd | CSE securities issuer | March 04, 2019 | 1,500 | For violation of Law 190 (I) / 2007 on the Annual Financial Report for the year 2017. |
Ch. Charilaou Group Plc | CSE securities issuer | March 04, 2019 | 1,500 | For violation of Law 190 (I) / 2007 on the Annual Financial Report for the year 2017. |
Rolandos Enterprises Public Ltd | CSE securities issuer | March 04, 2019 | 3,000 | For violation of Law 190 (I) / 2007 on the Annual Financial Report for the year 2017. |
Bluehouse Investment Advisors Ltd | AIFM | 18 Feb 2019
01 Aug 2019
|
15,000 | For violation of Law 566 (I) / 2013 relating to risk management. |