Legal Entity / Person | Capacity | Date of Decision | Ratification (€) | Rationale |
---|---|---|---|---|
AFX Capital Markets Ltd | CIF | September 17, 2018 | 50,000 | Conciliation following suspicions of potential violations of Law 1444 (I) / 2007 concerning its operation. |
Cyprint Plc | (ex) Issuer of securities in the CSE | September 10, 2018 | 10,000 | For violations of Law No.116 (I) / 2005 on non-disclosure of confidential information. |
Christakis Christodoulou (Cyprint Plc) | BoD | September 10, 2018 | 5,000 | Violations by Cyprint Plc of Law No.116 (I) / 2005 for failure to disclose confidential information were due to his own fault and negligence |
Milena Valentinova Christofide | Proposed BoD in CIF | September 03, 2018 | 10,000 | For infringement of Law 1444 (I) / 2007 concerning the provision of false / misleading information to the ECC. |
Coverdeal Holdings Ltd | CIF | 23 Jul 2018 | 250,000 | Conciliation following suspicions of potential violations of Law 1444 (I) / 2007 concerning its operation. |
LQD Markets Ltd | (ex) CIF | 02 Jul 2018 | 50,000 | For violation of Law 1444 (I) / 2007 on record keeping. |
Instant Trading EU Ltd | CIF | June 11, 2018 | 130,000 | For violations of Law 1444 (I) / 2007 and DI 1444-2007-02 on professional ethics obligations. |
Agroton Public Ltd | Securities issuer on the Warsaw Stock Exchange | June 04, 2018 | 2,000 | For violation of Law 190 (I) / 2007 on the Six-Month Financial Report for the first half of 2017. |
SFS Group Public Ltd | CSE securities issuer | June 04, 2018 | 4,400 | For violation of Law 190 (I) / 2007 on the Six-Month Financial Report for the first half of 2017. |
Karkotis Manufacturing & Trading Public Ltd | (ex) Issuer of securities in the CSE | 05 Mar 2018 | 50,000 | For violation of Law 14 (I) / 1993 concerning the equal treatment of its shareholders. |
Orphanides Public Company Ltd | (ex) Issuer of securities in the CSE | 08 Jan 2018 | 0 | For violations of Law No.190 (I) / 2007 and Law No.116 (I) / 2005 on the Six-Month Financial Report for 30.6.2012 and the Ninth Financial Report for 30.9.2012 (misleading information / market manipulation – no reporting of material risks). |
Mr. Christos Orphanides (Orphanides Public Company Ltd) | Chairman of the Board | 08 Jan 2018 | 120,000 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
Mr. Marios Antoniadis (Orphanides Public Company Ltd) | BoD | 08 Jan 2018
June 04, 2018
|
10,000 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
Mr. George Chatzimichael (Orphanides Public Company Ltd) | BoD | 08 Jan 2018 | 20,000 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
Mr. Christos Fylaktou (Orphanides Public Company Ltd) | BoD | 08 Jan 2018
September 03, 2018
|
5,000 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
Mr. Polis Kourousides (Orphanides Public Company Ltd) | BoD | 08 Jan 2018 | 20,000 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
Ms Ivy Makarios (Orphanides Public Company Ltd) | Home Address | 08 Jan 2018 | 30,000 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
Mr. Simos Kyriakidis (Orphanides Public Company Ltd) | BoD | 08 Jan 2018 | 0 | For the violation of Law 190 (I) / 2007 on the Statement of Responsible Persons in the Orphanides Semiannual Financial Report Public Company Ltd for 30.6.2012. |
LeadCapital Markets Ltd | CIF | 08 Jan 2018 | 30,000 | For violation of Law 1444 (I) / 2007 on professional ethics obligations. |